Songs
# | Song Title | Song Artist | Album | Year | Genres | Time | Rating | Action | ||
---|---|---|---|---|---|---|---|---|---|---|
18 | Objects In The Rear View Mirror | Meat Loaf | Top Of The Pops 1994 | 2007 | Pop | 10:17 | ||||
1 | I'd Die For You (And That's The Truth) | Meat Loaf | Top Of The Pops 1995 | 2007 | Pop | 6:26 | ||||
18 | Not A Dry Eye In The House | Meat Loaf | Top Of The Pops 1996 | 2007 | Pop | 5:54 | ||||
19 | I'd Do Anything For Love (But I Won't Do That) | Meat Loaf | Top Of The Pops 1993 | 2007 | Pop | 5:23 | ||||
# | Song Title | Song Artist | Album | Genres | Time | Rating |
Loading...
Queries: 86 | Cache Hits: 0 | Load Time: 0.0978