_W__K__.._..._......_........................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 2347263 | 0/1474/1474 | _ | 42.87 | 45 | 63 | 424232 | 0.0 | 88.31 | 88.31 | 43.166.255.102 | http/1.1 | murrzik.com:443 | GET / HTTP/1.0 |
1-0 | 2384419 | 1/1307/1381 | W | 39.59 | 0 | 0 | 597252 | 4.3 | 175.68 | 176.93 | 3.141.244.88 | http/1.1 | murrzik.com:443 | GET /server-status HTTP/1.1 |
2-0 | 2402401 | 0/759/833 | _ | 23.68 | 37 | 59 | 337677 | 0.0 | 37.49 | 38.61 | 114.119.136.86 | http/1.1 | murrzik.com:443 | GET /artists.php?action=show&artist=2918 HTTP/1.1 |
3-0 | 2347269 | 0/1631/1631 | _ | 47.71 | 47 | 26 | 511857 | 0.0 | 117.56 | 117.56 | 20.171.207.159 | http/1.1 | murrzik.com:443 | GET /server/ajax.server.php?action=set_rating&object_id=5233&ra |
4-0 | 2418287 | 38/296/366 | K | 7.01 | 0 | 27 | 102783 | 60.7 | 6.07 | 17.53 | 20.171.207.159 | http/1.1 | murrzik.com:443 | GET /server/ajax.server.php?action=set_rating&object_id=4633&ra |
5-0 | 2347375 | 0/1472/1472 | _ | 45.06 | 4 | 67 | 356328 | 0.0 | 75.56 | 75.56 | 114.119.159.177 | http/1.1 | murrzik.com:443 | GET /song.php?action=show_song&song_id=2052 HTTP/1.1 |
6-0 | 2420698 | 0/63/134 | _ | 1.46 | 3 | 61 | 37005 | 0.0 | 0.81 | 14.00 | 20.171.207.112 | http/1.1 | murrzik.com:443 | GET /artists.php?action=show_all_songs&artist=3191 HTTP/1.1 |
7-0 | - | 0/0/66 | . | 0.00 | 22099 | 0 | 22409 | 0.0 | 0.00 | 5.98 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
8-0 | - | 0/0/78 | . | 0.00 | 22093 | 0 | 72419 | 0.0 | 0.00 | 51.10 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
9-0 | 2348190 | 0/1280/1280 | _ | 41.94 | 45 | 60 | 406072 | 0.0 | 217.90 | 217.90 | 20.171.207.112 | http/1.1 | murrzik.com:443 | GET /artists.php?action=show_all_songs&artist=3643 HTTP/1.1 |
10-0 | - | 0/0/1299 | . | 0.00 | 2118 | 0 | 636900 | 0.0 | 0.00 | 323.62 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
11-0 | - | 0/0/3 | . | 0.00 | 22092 | 0 | 163 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
12-0 | - | 0/0/1032 | . | 0.00 | 3270 | 0 | 385826 | 0.0 | 0.00 | 229.40 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
13-0 | 2369835 | 0/1560/1560 | _ | 41.45 | 26 | 26 | 365788 | 0.0 | 49.46 | 49.46 | 54.36.148.4 | http/1.1 | murrzik.com:443 | GET /shout.php?action=show_add_shout&type=artist&id=446 HTTP/1. |
14-0 | - | 0/0/6 | . | 0.00 | 22097 | 0 | 417 | 0.0 | 0.00 | 0.05 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
15-0 | - | 0/0/3 | . | 0.00 | 22090 | 0 | 131 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
16-0 | - | 0/0/3 | . | 0.00 | 22091 | 0 | 77 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
17-0 | - | 0/0/509 | . | 0.00 | 10788 | 0 | 302946 | 0.0 | 0.00 | 391.14 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
18-0 | - | 0/0/164 | . | 0.00 | 16229 | 0 | 105750 | 0.0 | 0.00 | 37.01 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
19-0 | - | 0/0/3 | . | 0.00 | 22095 | 0 | 152 | 0.0 | 0.00 | 0.02 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
20-0 | 2369842 | 0/1867/1867 | _ | 54.30 | 42 | 0 | 551597 | 0.0 | 72.76 | 72.76 | 141.98.11.244 | http/1.1 | mail.murrzik.com:80 | POST /device.rsp?opt=sys&cmd=___S_O_S_T_R_E_A_MAX___&mdb=sos&md |
21-0 | - | 0/0/1 | . | 0.00 | 22108 | 0 | 0 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
22-0 | - | 0/0/1 | . | 0.00 | 22107 | 0 | 0 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
23-0 | - | 0/0/1 | . | 0.00 | 22106 | 0 | 0 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
24-0 | - | 0/0/4 | . | 0.00 | 22094 | 0 | 842 | 0.0 | 0.00 | 0.12 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 93 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 82 seconds, (range: 5...248) index usage: 3%, cache usage: 4% total entries stored since starting: 6962 total entries replaced since starting: 0 total entries expired since starting: 6808 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 13 miss total removes since starting: 61 hit, 3 miss |