____...K_..W._.__............................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 2369182 | 0/311/311 | _ | 13.52 | 4 | 1229 | 507835 | 0.0 | 29.86 | 29.86 | 52.22.64.232 | http/1.1 | murrzik.com:443 | GET /play/index.php?bitrate=32000&name=Tina%20Turner%20-%20Gold |
1-0 | 2375273 | 0/216/284 | _ | 9.53 | 20 | 1246 | 390451 | 0.0 | 16.13 | 23.90 | 54.156.248.117 | http/1.1 | murrzik.com:443 | GET /play/index.php?bitrate=32000&name=Club%20Enforcer%20-%20He |
2-0 | 2369184 | 0/318/318 | _ | 13.35 | 20 | 25 | 201737 | 0.0 | 19.89 | 19.89 | 216.244.66.235 | http/1.1 | murrzik.com:443 | GET /shout.php?action=show_add_shout&type=album&id=4142 HTTP/1. |
3-0 | 2369185 | 0/308/308 | _ | 13.72 | 8 | 1252 | 839564 | 0.0 | 27.22 | 27.22 | 18.215.112.101 | http/1.1 | murrzik.com:443 | GET /play/index.php?bitrate=32000&name=Rick%20Springfield%20-%2 |
4-0 | - | 0/0/65 | . | 0.00 | 8239 | 0 | 92188 | 0.0 | 0.00 | 5.60 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
5-0 | - | 0/0/63 | . | 0.00 | 8241 | 0 | 146625 | 0.0 | 0.00 | 5.43 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
6-0 | - | 0/0/66 | . | 0.00 | 8238 | 0 | 83220 | 0.0 | 0.00 | 4.23 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
7-0 | 2369977 | 1/309/309 | K | 13.02 | 2 | 57 | 395520 | 18.4 | 23.47 | 23.47 | 20.171.207.35 | http/1.1 | murrzik.com:443 | GET /albums.php?action=show&album=1149 HTTP/1.1 |
8-0 | 2371911 | 0/274/274 | _ | 11.61 | 12 | 1236 | 173062 | 0.0 | 15.62 | 15.62 | 3.94.156.104 | http/1.1 | murrzik.com:443 | GET /play/index.php?bitrate=32000&name=Paul%20Weller%20-%20Driv |
9-0 | - | 0/0/23 | . | 0.00 | 8240 | 0 | 62602 | 0.0 | 0.00 | 2.05 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
10-0 | - | 0/0/4 | . | 0.00 | 8237 | 0 | 6 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
11-0 | 2372952 | 0/255/255 | W | 11.28 | 0 | 0 | 345210 | 0.0 | 26.15 | 26.15 | 18.97.14.86 | http/1.1 | murrzik.com:443 | GET /server-status HTTP/1.1 |
12-0 | - | 0/0/5 | . | 0.00 | 8242 | 0 | 133 | 0.0 | 0.00 | 0.13 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
13-0 | 2372954 | 0/251/251 | _ | 11.84 | 16 | 1211 | 433217 | 0.0 | 20.39 | 20.39 | 52.6.5.24 | http/1.1 | murrzik.com:443 | GET /play/index.php?bitrate=32000&name=Bow%20Wow%20-%20Omarion% |
14-0 | - | 0/0/37 | . | 0.00 | 6986 | 0 | 32126 | 0.0 | 0.00 | 3.02 | 127.0.0.1 | http/1.1 | murrzik.com:80 | OPTIONS * HTTP/1.0 |
15-0 | 2372956 | 0/256/256 | _ | 10.84 | 20 | 0 | 125510 | 0.0 | 19.88 | 19.88 | 20.171.207.80 | http/1.1 | murrzik.com:443 | GET /bandwidthd HTTP/1.1 |
16-0 | 2372957 | 0/251/251 | _ | 12.24 | 0 | 1256 | 292242 | 0.0 | 20.07 | 20.07 | 18.210.58.238 | http/1.1 | murrzik.com:443 | GET /play/index.php?bitrate=32000&name=Skyla%20-%20Ayo%20Techno |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 157 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 96 seconds, (range: 7...273) index usage: 5%, cache usage: 7% total entries stored since starting: 4117 total entries replaced since starting: 0 total entries expired since starting: 3639 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 38 hit, 5 miss total removes since starting: 346 hit, 0 miss |