Taylor Swift
Album
Album | Album Artist | Songs | Year | Genres | Rating | Actions | |||
---|---|---|---|---|---|---|---|---|---|
Clubland 15 | Various Artists | 41 | 2009 | Dance | |||||
Promo Only Mainstream Radio April | Various | 21 | 2008 | Top 40 | |||||
Promo Only Mainstream Radio August | Various | 21 | 2008 | Top 40 | |||||
Promo Only Mainstream Radio December | Various | 20 | 2007 | Top 40 | |||||
Promo Only Mainstream Radio December | Various | 19 | 2009 | Top 40 | |||||
Promo Only Mainstream Radio July | Various | 21 | 2009 | Top 40 | |||||
Promo Only Mainstream Radio March | Various | 20 | 2010 | Top 40 | |||||
Promo Only Mainstream Radio November | Various | 20 | 2008 | Top 40 | |||||
Art | Album | Album Artist | Songs | Year | Genres | Rating | Actions |
Loading...
Queries: 84 | Cache Hits: 0 | Load Time: 0.1069